Mailpiece Analysis Tools
To facilitate on going automation efforts and improve mailing economy, the United States Postal Service ® has mandated the use of mailpiece barcodes for discount-eligible First Class™ and Standard Mail jobs. However, these codes must meet certain specifications.
If barcodes fail testing at a USPS facility, mailers may forfeit their postal discounts and the resulting losses can be significant. That makes ensuring barcode accuracy essential, and makes products like the Gage-Line ® Analysis Tools a wise investment for any efficiency-minded mailing professional.
Mailers need to be savvy and proactive when it comes to meeting the latest postal regulations. These useful quality-control tools will provide end users with significant piece of mind at a modest price.
GAGE-LINE®
Mailpiece Analysis Tools
Cat. No. | DESCRIPTION | FUNCTION | |
---|---|---|---|
![]() | 111392 | 20X Microscope with Reticle showing scale with .001 inch increments | For analyzing variable barcode discrepancies of high magnifications |
20X Microscope (PDF - 90kb) | |||
![]() | 100702 | TILT-GAGE© | For manually checking: - Combined bar & barcode tilt relative to bottom edge of mailpiece - Individual bar & barcode tilt - Address block tilt |
TILT-GAGE© (PDF - 130kb) | |||
100502 | 2D Barcode Imager | For decoding, imaging and rudimentary inspection of Postnet and Intelligent Mail® Barcodes | |
2D Barcode Imager (PDF - 347kb) | |||
Optical Barcode Decoder | For manually decoding Postnet Barcodes | ||
Optical Barcode Decoder | |||
100648 | IMAGE INSPECTOR© | For analyzing & dimensionally verifying barcode image | |
IMAGE INSPECTOR | |||
100XXX | B & L EYE PIECE Loupe | 10X Magnifier | |
B & L EYE PIECE |
Gage-Line® 6X Optical Comparator Barcode Analysis Tool
This precision handheld Optical Comparator Reticle device allows on-the-fly scrutiny of USPS® Intelligent mail® and Postnet barcodes, for greater mailpiece delivery efficiency.
The Gage-Line® 6X Optical Comparator aids in on-the-spot analysis of the overall quality of the postal barcodes.
Each handheld Optical Comparator features a barcode-specific optical reticle magnified by a 6X comparator eyepiece and illuminated with a battery-operated LED light source.
Using these compact devices, mailers can visually determine whether a barcode meets USPS requirements or, if not, where within the barcode the disqualifying problem may lie.
The following table lists the various models available.
Cat. No. | DESCRIPTION | FUNCTION | |
---|---|---|---|
100700 | Optical Comparator w/ reticle, Leather Case, Illuminator & Instructions | For analyzing Intelligent Mail® Barcode on letter size mail (Formally 4-State CB) | |
UPSP Intelligent Mail (PDF - 28kb) | |||
100046 | Optical Comparator w/ reticle, Leather Case, Illuminator & Instructions | For analyzing Postnet Barcode on letter size mail, and flat mai | |
Postnet Barcode Tolerances (PDF - 131kb) | |||
100045 | Optical Comparator w/ reticle, Leather Case, Illuminator & Instructions | For analyzing Postnet Barcodes on flat size mail only | |
Postnet Barcode Tolerances for Flat-Size Mail (PDF - 125kb) | |||
100360 | Optical Comparator w/ reticle, Leather Case, Illuminator & Instructions | Address Printing, Guidelines for OCR readability | |
Address Printing Guidelines for OCR Readability (PDF - 150kb) | |||
100359 | Optical Comparator w/ reticle, Leather Case, Illuminator & Instructions | ANSI Guidelines for OCR Print Quality OCR-A (english size-1 range-Y) | |
ANSI Guidelines for OCR Print Quality (PDF - 506kb) | |||
100068 | Optical Comparator w/ reticle, Leather Case, Illuminator & Instructions | For checking bar pitchs of 20, 21, 22, 23 & 24 bars per inch. A half inch scale is included. | |
USPS Bars/Inch Gage (PDF - 126kb) |
Copyright© 2011 Tilt-Gage & Reticle Images
By Gage-Line Technology, Inc.
All Rights Reserved
Made in USA